
DAFTAR 1
NO | TYPE MOTOR | KODE | Nama Sepeda Motor |
1 | NF11T14C01 M/T | (GB2) | New Revo Fit MMC |
2 | NF11T14C03 M/T | (GD2) | New Revo X |
3 | G2A02N02S3 M/T | (GE4) | Supra X 125 SW MMC |
4 | G2A02Q02S3 M/T | (GF4) | Supra X 125 SW MMC |
5 | Y1G02N02S1 A/T | (GW2) | BeAT Pop Esp CW |
6 | Y1G02N02S1AA A/T | (GX2) | BeAT Pop Esp CBS |
7 | D1B02N26S3 A/T | (HM7) | BeAT Sporty CW MMC |
8 | D1B02N12S3 A/T | (HK6) | BeAT Sporty CBS MMC |
9 | D1B02N13S3 A/T | (HL9) | BeAT Sporty CBS ISS MMC |
10 | D1I02N27S2 A/T | (HN3) | BeAT Street MMC |
11 | D1I02N27S4 A/T | (HN4) | BeAT Street MMC |
12 | C1M02N41L0 A/T | (LD0) | Genio CBS |
13 | C1M02N42L0 A/T | (LE0) | Genio CBS ISS |
14 | C1M02N42L0A A/T | (LEA) | Genio CBS ISS |
15 | F1C02N28S2A A/T | (HP2) | All New Scoopy Stylish |
Daftar 2
NO | TYPE MOTOR | KODE | Nama Sepeda Motor |
16 | F1C02N28S2B A/T | (HPD) | All New Scoopy Sporty |
17 | D1A02N18S2 A/T | (HE2) | New Vario 110 FI CBS MMC |
18 | D1A02N18S2A A/T | (HEC) | New Vario 110 FI CBS Advan MMC |
19 | D1A02N19S2 A/T | (HF2) | New Vario 110 FI CBS ISS Adv MMC |
20 | D1A02N19S2A A/T | (HFC) | New Vario 110 FI CBS ISS Adv MMC |
21 | A1F02N36S2 A/T | (HY2) | New Vario 125 CBS |
22 | A1F02N37S2 A/T | (HZ1) | New Vario 125 ISS |
23 | Type:X1H02N35S2 A/T | (HW3) | New Vario 150 |
24 | Y3B02R17S4 M/T | (HD7) | New Sonic 150R |
25 | Y3B02R17S4B M/T | (HDP) | New Sonic 150R Matte Black |
26 | Y3B02R17S4A M/T | (HDN) | New Sonic 150R HRR |
27 | G2E02R21M1 M/T | (HJ9) | New Supra GTR 150 Sporty |
28 | G2E02R21S2A M/T | (HJK) | New Supra GTR 150 Exclusive |
29 | B5D02K29M3 M/T | (EH1) | CB 150 Verza Spoke |
30 | B5D02M29M3 M/T | (EG1) | CB 150 Verza CW |
31 | A5C02R37S1 M/T | (EV1) | New CB 150R Stresstfire (BK) |
NO | TYPE MOTOR | KODE | Nama Sepeda Motor |
32 | A5C02R37S1A M/T | (EW2) | CB 150 R Streetfire (BK, WH) |
33 | A5C02R37S1B M/T | (EWD) | CB 150 R Streetfire (RD) |
34 | A5C02R37S1C M/T | (EWE) | CB 150 R Streetfire (RD) |
35 | V1J02Q32S2 A/T | (HS1) | New PCX 150 CBS |
36 | V1J02Q33L0 A/T | (HT1) | New PCX 150 ABS |
37 | L1K02Q34L0 A/T | (HV0) | PCX 150 Hybrid |
38 | P5E02R22S3 M/T | (EX3) | New CBR 150R Std (HM) |
39 | P5E02R22S3A M/T | (EXE) | New CBR 150R Std (BK Matte) |
40 | P5E02R22S3B M/T | (EXF) | New CBR 150R Std (MP) |
41 | P5E02R22S3C M/T | (EXG) | New CBR 150R Std (HM Matte) |
42 | P5E02R40S2 M/T | (EY1) | New CBR 150R ABS (HM) |
43 | P5E02R40S2A M/T | (EYE) | New CBR 150R ABS (Repsol) |
44 | P5E02R40S2B M/T | (EYF) | New CBR 150R ABS (MP) |
45 | P5E02R40S2C M/T | (EYG) | New CBR 150R ABS (HM Matte) |
46 | SH150ADH | (HR0) | Old SH 150 |
47 | SH150ADK | (HR1) | New SH 150 |
No | TYPE MOTOR | KODE | Nama Sepeda Motor |
48 | T4G02T31S2 M/T | (ES3) | CRF L (MP) |
49 | T4G02T31S2A M/T | (ES4) | CRF L (BK) |
50 | T4G02T31S2B M/T | (ES5) | CRF L (GR) |
51 | X1N02Q43L0 A/T | (LF0) | ADV150 CBS |
52 | X1N02Q44L0 A/T | (LG0) | ADV150 ABS |
53 | C12K IN M/T | (LA0) | Super CUB C125 |
54 | CRF250RLK IN M/T | (EE2) | CRF 250 Rally |
55 | R5F04R25S1A M/T | (EKK) | New CBR 250 RR Std Black Glossy |
56 | R5F04R25S1B M/T | (EK2) | New CBR 250 RR Standar Red |
57 | R5F04R25S1 M/T | (EKH) | New CBR 250 RR Standar Black |
58 | R5F04R25S1C M/T | (EKJ) | New CBR 250 RR Standar Red |
59 | R5F04R24S1A M/T | (EL2) | New CBR 250 RR ABS Red |
60 | R5F04R24S1 M/T | (ELH) | New CBR 250 RR ABS Black |
61 | R5F04R24S1B M/T | (ELJ) | New CBR 250 RR ABS Red |
62 | NSS250AJ IN A/T | (LB0) | Forza |
Nah itulah daftar kode produksi sepeda motor honda terbaru yang terdaftar disamsat dan tercantum di STNK.